Information About The School
| Name of the School with address |
Rose Mary Model Public school, Ramachandra Nagar, Tirunelveli - 7, |
| rosemarymodelpublicschool@gmail.com | |
| Phone No | +91 94459 04556 |
| Year of establishment of school | 2017 |
| Whether NOC from state/ UT or recommendation of Embassy of India obtained? | Yes |
| Is the school recognized, if yes by which Authority? | Directorate of School Education Tamil Nadu |
| NOC No | 001 – 26 – S – 0029 – 0120 |
| NOC Issued Date | 25/06/2019 |
| Name of Trust /society/ company Registered under section 25 of company Act, 1956 Period upto which Registration of Trust/ Society is valid | Jeya Priya Educational and Charitable Trust, Palayamkottai. |
List of Members of School Managing Committee
| S.NO | NAME | QUALIFICATION | DESIGNATION | ADDRESS |
| 1 | Mrs. Suchitra Jairus | M.A.,M.Ed., | Correspondent cum Senior Principal | ROSEMARY MODEL PUBLIC SCHOOL |
| 2 | Mrs. I P Soumya | M.A.,M.Phil.,B.Ed.,M.A., | Principal | ROSEMARY MODEL PUBLIC SCHOOL |
| 3 | Mrs. Veronica Jeyaraj | M.A.,M.Ed., | Trust Member | Jeya Priya Educational and Charitable Trust |
| 4 | Mr. J. Joshua Daniel | B.Tech., | Trust Member | Jeya Priya Educational and Charitable Trust |
| 5 | Mrs. C. Antony Lovisal | B.Sc.,B.Ed., | Senior Co-ordinator | ROSEMARY MODEL PUBLIC SCHOOL |
| 6 | Mrs. M.L Likhana Rabitha | M.Sc.,B.Ed., | Faculty | ROSEMARY MODEL PUBLIC SCHOOL |
| 7 | Mrs. Enitha Shiny | MCA.,M.Phil.,B.Ed., | Principal | Rosemary School of Excellence |
| 8 | Mrs. Jayanthi M R | M.Sc.(Chem),M.Sc.(Physco),M.Ed., | Principal | Rosemary Matriculation Hr.Sec.School, Palayamkottai |
| 9 | Mr. D. Divya | MA.,M.Ed., | Faculty | Rosemary School of Excellence |
| 10 | Mrs. M. Ramya Deepthi | M.Sc.,B.Ed., | Faculty | Rosemary Matriculation Hr.Sec.School, Palayamkottai |
| 11 | Mrs. S. Ponnammal | M.Sc.,B.Ed., | Parent | - |
| 12 | Mrs. T. Wilson | B.Com.,MBA., | Parent | - |
Mode of Payment of Salary
| Name of the Bank through which salary is drawing | Axis Bank, Palayamkottai |
| Through single cheque transfer advice | Yes |
Name of the Grievance / Redressal officer with E-mail and Fax No.
| Name | Mrs. C. Antony Lovisal B.Sc.,B.Ed., |
| rosemarymodelpublicschool@gmail.com |
School Status and Admission
| Academic Session Period | April to March |
| Vacation Period | 1st May to 3rd Week of May |
| Admission Period | From 15th Feb to 31st March |
| Vijayadasami Admission For KG | September 15 to October 10 |
Area Of Campus
| In Acres | 2.29 |
| In Sq.mtrs | 9248.81 |
| Built up area (sq.mtrs) | 1761.56 |
| Area of Playground in Sq.mtrs | 2500 |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Health and Medical Checkup | Yes, Yearly |
Number of Teaching Staff
| Designation | Total No. |
| Principal | 1 |
| PGT | 9 |
| TGT | 8 |
| Special Educator | 1 |
| Wellness Teacher | 1 |
| PRT | 7 |
| NTT | 5 |
| Art Teacher | 1 |
| Librarian | 1 |
| PET | 1 |
| Counsellor | 1 |
| Clerical-Staff | 4 |
Class wise enrollment of School for the Current Session
| Class | No. of section | Enrolment |
| KG | 1 | 73 |
| Primary | 2 | 221 |
| Middle School | 1 | 101 |
| Secondary | 1 | 48 |
| Senior Secondary | 1 | 53 |
Members of Sexual Harassment Committee
| SL. No | Name |
| 1 | Mrs. C. Antony Lovisal |
| 2 | Mrs.B.Malathi |
